|
|
|
| Name | Assessment | TaxYear | Amount | Claim Deadline * |
| ANAHEIM INVESTORS | 102420064 | 2016 | $10,061.42 | 08/01/2026 |
| SUE I CHANG | 692210038 | 2016 | $672.84 | 08/01/2026 |
| SHERELL C SIGLOCH | 145151049 | 2015 | $1,232.27 | 08/01/2026 |
| SPRINGBROOK INV | 255130011 | 2004 | $215.75 | 08/01/2026 |
| THE SADO TRUST | 337184003 | 2007 | $14.36 | 08/01/2026 |
| NSE WISCONSIN | 009618437 | 2016 | $2,133.68 | 08/01/2026 |
| ALLAN WEISS TR APRIL 15 1996 | 009601443 | 2016 | $34.36 | 08/01/2026 |
| RW FORSUM ENTERPRISES INC | 329030073 | 2016 | $1,673.35 | 08/01/2026 |
| MOISES E MONTEJANO | 922342019 | 2017 | $49.32 | 08/01/2026 |
| RONDA CHRISTENSEN | 626022017 | 2017 | $211.02 | 08/01/2026 |
| TICOR TITLE COMPANY OF CALIFORNIA | 360451004 | 2017 | $99.03 | 08/01/2026 |
| CORELOGIC TAX SERVICES LLC | 487502002 | 2017 | $138.51 | 08/01/2026 |
| CORELOGIC TAX SERVICES LLC | 129303010 | 2016 | $2,053.13 | 08/01/2026 |
| A VALE | 335510075 | 2017 | $1,400.17 | 08/01/2026 |
| CBU | 231133030 | 2016 | $1,912.12 | 08/01/2026 |
| CBU | 231133025 | 2016 | $1,662.08 | 08/01/2026 |
| 1511 CENLAR | 367150001 | 2013 | $503.86 | 08/01/2026 |
| VICTORIA A ALEMAN | 135096004 | 2016 | $36.45 | 08/01/2026 |
| FOUR-PLEX PROPERTIES, LLC | 610117002 | 2017 | $88.04 | 08/01/2026 |
| LOANCARE | 608320029 | 2017 | $58.78 | 08/01/2026 |
| DPW I, LLC | 927640011 | 2017 | $119.37 | 08/01/2026 |
| CORELOGIC TAX SERVICES, LLC | 388051020 | 2011 | $540.23 | 08/01/2026 |
| LAWYERS TITLE COMPANY LT - IRVINE ESCROW | 440240040 | 2017 | $745.67 | 08/01/2026 |
| TESHA L VANN | 630442022 | 2017 | $147.26 | 08/01/2026 |
| TOMAS M. NUNEZ | 694521011 | 2017 | $20.62 | 08/01/2026 |
|
* If the claim deadline due date falls on a Saturday, Sunday or legal holiday, the due date for the claim is the next business day.