|
|
Name | Assessment | TaxYear | Amount | Claim Deadline * |
SC WATER PARK HOLDINGS, LLC | 680180029 | 2013 | $39,443.78 | 08/01/2025 |
DENNIS W MUNSON | 408011025 | 2015 | $820.30 | 08/01/2025 |
TENA EZZEDDINE | 108471054 | 2016 | $205.01 | 08/01/2025 |
MELODY S. THORNTON | 630311002 | 2016 | $572.38 | 08/01/2025 |
US BANK HOME MORTGAGE | 906551022 | 2016 | $1,025.89 | 08/01/2025 |
DAVID V THRELKEL | 243200023 | 2016 | $320.46 | 08/01/2025 |
CORELOGIC TAX SERVICES, LLC | 428210023 | 2016 | $380.38 | 08/01/2025 |
NANCY PARDELL | 947512008 | 2016 | $210.02 | 08/01/2025 |
ALEX SANCHEZ | 302311002 | 2016 | $118.20 | 08/01/2025 |
MICHAEL E DONNELLY | 934300008 | 2016 | $991.46 | 08/01/2025 |
NATHAN A. EVENSON | 677471009 | 2016 | $394.40 | 08/01/2025 |
LANDSCAPE TECH | 145151049 | 2016 | $32.30 | 08/01/2025 |
ANNE BERNAY | 966471023 | 2016 | $22.70 | 08/01/2025 |
CORELOGIC TAX SERVICES, LLC | 252273005 | 2016 | $1,732.37 | 08/01/2025 |
JANICE Y LONG TRUST | 313252011 | 2016 | $247.72 | 08/01/2025 |
MIA SUNDAHL | 620471017 | 2016 | $226.10 | 08/01/2025 |
ORANGE COAST TITLE - BUILDER SERVICES | 620471017 | 2016 | $226.10 | 08/01/2025 |
JENNIFER L. LYNCH | 633102015 | 2016 | $1,290.68 | 08/01/2025 |
PHIL D. SMITH | 677313001 | 2016 | $1,060.24 | 08/01/2025 |
JOHNNY CHAPEL | 680311007 | 2016 | $952.79 | 08/01/2025 |
TSI TITLE COMPANY OF CALIFORNIA | 273330051 | 2016 | $1,860.00 | 08/01/2025 |
TSI TITLE COMPANY OF CALIFORNIA | 273330051 | 2016 | $1,860.00 | 08/01/2025 |
JOYCE F WISE | 947271049 | 2016 | $3,019.94 | 08/01/2025 |
WELLS FARGO HOME MORTGAGE | 172263014 | 2016 | $2,260.68 | 08/01/2025 |
FATIMA ZAHRA YUSAF | 120333005 | 2016 | $62.42 | 08/01/2025 |
|
* If the claim deadline due date falls on a Saturday, Sunday or legal holiday, the due date for the claim is the next business day.