|
|
|
| Name | Assessment | TaxYear | Amount | Claim Deadline * |
| ELAINE K COCKRILL | 633810001 | 2017 | $247.02 | 08/01/2027 |
| VALERIE PARIS | 777110040 | 2017 | $1,342.82 | 08/01/2027 |
| VALERIE PARIS | 777110040 | 2017 | $1,342.82 | 08/01/2027 |
| VALERIE PARIS / SANFORD P PARIS | 777110040 | 2017 | $1,342.82 | 08/01/2027 |
| LUISA BARAJAS | 680472003 | 2017 | $634.63 | 08/01/2027 |
| ERNESTO RAMIREZ | 639192016 | 2017 | $17.03 | 08/01/2027 |
| ORANGE COAST TITLE COMPANY OF SO. CALIF. - IE | 234073004 | 2017 | $1,443.16 | 08/01/2027 |
| HOME POINT FINANCIAL | 183320009 | 2017 | $76.21 | 08/01/2027 |
| LOANCARE | 446073009 | 2017 | $87.40 | 08/01/2027 |
| LEISZ ROBERT J | 464061034 | 2017 | $81.18 | 08/01/2027 |
| ROBERT J LEISZ | 464061034 | 2017 | $81.18 | 08/01/2027 |
| PENNYMAC LOAN SERVICES LLC | 947124014 | 2016 | $1,884.03 | 08/01/2027 |
| PENNYMAC LOAN SERVICES LLC | 947124014 | 2016 | $1,884.03 | 08/01/2027 |
| LAWYERS TITLE COMPANY | 696100058 | 2017 | $62.32 | 08/01/2027 |
| Angie Guzman | 455020066 | 2017 | $47.84 | 08/01/2027 |
| PHH MORTGAGE SERVICES | 487232002 | 2017 | $743.29 | 08/01/2027 |
| PHH MORTGAGE SERVICES | 487232002 | 2017 | $743.29 | 08/01/2027 |
| SEAN W JOHNSON | 372510006 | 2017 | $25.41 | 08/01/2027 |
| WELLS FARGO HOME MORTGAGE | 372510006 | 2017 | $25.41 | 08/01/2027 |
| ALDO G HUERTA | 480653008 | 2017 | $42.91 | 08/01/2027 |
| ALDO G HUERTA | 480653008 | 2017 | $42.91 | 08/01/2027 |
| DAWNA MORENO, MICHAEL MORENO & HO SIL KANG | 480653008 | 2017 | $42.91 | 08/01/2027 |
| CORELOGIC TAX SERVICES, LLC | 329371001 | 2017 | $2,162.01 | 08/01/2027 |
| FREEDOM MORTGAGE | 966281015 | 2017 | $3,040.86 | 08/01/2027 |
| TESORO COMPANIES INC | 959080017 | 2015 | $5,607.22 | 08/01/2027 |
|
* If the claim deadline due date falls on a Saturday, Sunday or legal holiday, the due date for the claim is the next business day.